LKG Series 140-180Hp Tractor
Equipped with a six-cylinder diesel engine with strong power and large torque reserve.
Gear distribution is reasonable, with ideal working speed required for various farmland operations, transportation operations, etc.So tractor has high operating efficiency, fuel economy is good.
The Hydraulic Lift Cylinder is fully upgraded, with strong lifting force and large lifting height. Tractor is equipped with a heavy-duty Three Point Suspension and Four Groups Hydraulic Output Valve. So this kind tractor can be used with large agricultural machinery.
TRACTOR MODEL | LKG1404 | LKG1504 | LKG1604 | LKG1804 |
ENGINE BRAND | Weichai | Yuchai | Yuchai | Weichai |
ENGINE MODEL | WP6G140E331 | YC6J175-T301 | YC6J190-T302 | WP6G180E330 |
ENGINE POWER | 103 kw | 110.3 kw | 117.6 kw | 132.5 kw |
ENGINE RATED SPEED | 2200 rpm | 2300 rpm | 2200 rpm | 2200 rpm |
WEIGHT | 59000 kgs | 59000 kgs | 6100 kgs | 6300 kgs |
WHEEL DRIVE | 4x4 | |||
GEAR SHIFT | 16F+8R | |||
CLUTCH TYPE | Double Action | |||
DRIVING SPEED | 1.6-34.7 km/h | |||
PTO | 6 Splines, 540/1000 rpm | |||
GROUND CLEARANCE | 430 mm | |||
STEERING TYPE | Hydraulic Power | |||
WHEEL BASE | 2680 mm | |||
WHEEL TREAD | 1700-1900 mm | |||
DIMENSION | 5180x2300x3000 mm | |||
TIRE SIZE | 14.9-26/18.4-38 Inch | |||
DIFFERENTIAL LOCK | Manual Differential Lock | |||
THREE POINT HITCH | Rear, Ⅲ Category | |||
OPTIONAL | Front Fender | |||
Air Brake System | ||||
Cabin Window Water Sprayer | ||||
Electric Control Hydraulic System | ||||
Quick Connector For Three Point Hitch |