



















Customization is acceptable.
80 horsepower uses Xichai engine.
The following data is for reference only.
Green House Series 30-80Hp Tractor | |||
· These series tractor has short body and low ground clearance. It is flexible to work in the small farm, garden and green house. · Exhaust pipe is facing down, Prevent contamination of fruit trees. · Auxiliary fuel tanks can be added to extend the working time. · Turf tires can be installed. | |||
TRACTOR MODEL | LK304 | LK404 | LK504 |
ENGINE BRAND | Yangdong | Laidong | Laidong |
ENGINE MODEL | YD390T | KM490BT1 | KM495BT |
ENGINE POWER | 22.1 kw | 29.5 kw | 36.8 kw |
ENGINE RATED SPEED | 2400 rpm | 2400 rpm | 2400 rpm |
WEIGHT | 1210 kgs | 1260 kgs | 1410 kgs |
WHEEL DRIVE | 4x4 | ||
GEAR SHIFT | 8F+2R | ||
CLUTCH TYPE | Single Action | ||
DRIVING SPEED | 1.62-24.48 km/h | ||
PTO | 6 Splines, 540/720 rpm | ||
GROUND CLEARANCE | 230 mm | ||
STEERING TYPE | Hydraulic Power | ||
WHEEL BASE | 1680 mm | 1870 mm | |
WHEEL TREAD | 1000 mm | 1100 mm | |
DIMENSION | 3050*1300*1400mm | 3250*1360*1450mm | |
TIRE SIZE | 6.0-12/9.5-16 Inch | ||
DIFFERENTIAL LOCK | Manual Differential Lock | ||
THREE POINT HITCH | Rear, Ⅰ Category | ||
OPTIONAL | Rops , Roof or Warm Wind Cabin | ||
Front Fender | |||
Front and Rear Ballast | |||
Swing Tow Bar | |||
Air Brake System | |||
PACKAGE | Frame/One 40 HQ in 16 Units( Without Cab); | ||




Company profile
Shandong Ling ke Industry Group is a manufacturing enterprise engaged in R&D, production and sales of high-end non-road machinery and equipment. It was established in 2013. The total planned area of the group is more than 1,000 mu. It is a key investment
attraction of the municipal government, a major provincial project, and a priority project for new and old kinetic energy.


Lingke has always adhered to the two-wheel driven operation strategy of product management and capital operation, and is committed to creating products with the most three core
competitiveness of cost,technology and quality, and has successfully built power machinery, harvesting machinery, construction machinery,
financial services, The new pattern of coordinated development of five overseas industrial sectors has formed a complete and competitive
industrial chain in the industry. The annual design and production of 150,000 sets (sets) of mechanical equipment products has exceeded 2
billion yuan in sales revenue in 2020 and is expected to break through in 2025. 5 billion yuan.
Product workshop

B
H